Diff for /imach/html/doc/biaspar/powrbiaspar.txt between versions 1.1 and 1.2

version 1.1, 2004/06/16 21:41:45 version 1.2, 2005/10/25 11:49:56
Line 1 Line 1
 # Powell  # Powell
 # iter -2*LL p12 p13 p21 p23  # iter -2*LL p12 p13 p21 p23
  0.000000000000 0.000000000000 0.000000000000 0.000000000000 0.000000000000 0.000000000000 0.000000000000 0.000000000000   0.000000000000 0.000000000000 0.000000000000 0.000000000000 0.000000000000 0.000000000000 0.000000000000 0.000000000000
  8.981830476053 0.016741782348 -0.434998430400 0.000507430858 3.199437393212 -0.000133684761 -0.817356129028 0.000414699996   8.981830530002 0.016741746069 -0.434889243858 0.000506810742 3.199437430882 -0.000133684844 -0.817356206705 0.000414700052
  -2.281836000719 0.011363386191 -3.509411216627 -0.009366673262 2.547958086578 -0.006889845670 -1.246132813756 -0.012649901977   -2.281804650756 0.011363116543 -3.509368523070 -0.009363669124 2.547946952776 -0.006890085832 -1.246147647315 -0.012650266592
  -2.182035173603 0.011466563261 -4.731956899645 -0.008153719587 2.446929750692 -0.008350758063 -1.338373684045 -0.012700510705   -2.181985096129 0.011465880658 -4.732211491614 -0.008150559262 2.446857218233 -0.008350202510 -1.338377277831 -0.012700875334
  -3.070118367810 0.018029737925 -6.179758278003 0.001931815043 2.212099294068 -0.027639659092 -2.308826366165 -0.013145859018   -3.070133451540 0.018029818494 -6.179866175818 0.001935898306 2.212009143103 -0.027638638041 -2.308991353528 -0.013146236293
  -3.626443405216 0.020252747011 -6.684567970636 0.006053308971 2.123889813050 -0.032646572927 -2.451161675313 -0.013247292052   -3.626502091197 0.020253035211 -6.684342507080 0.006057014157 2.123782483735 -0.032645573113 -2.451363857789 -0.013247681665
  -7.192140554152 0.034622189094 -10.544920216832 0.036670473931 1.542086623550 -0.063020682713 -2.948009202319 -0.013799972401   -7.192534317905 0.034624192693 -10.542205375135 0.036666250158 1.541870117892 -0.063020402356 -2.948321308915 -0.013800448747
  -7.695063925884 0.037191994983 -9.231166162442 0.039361834929 1.401759549812 -0.065175804333 -2.866441706489 -0.013803517142   -7.695451703104 0.037194072253 -9.230251380079 0.039357187891 1.401560774610 -0.065175085233 -2.866616489626 -0.013803976993
  -7.939869836890 0.039878300993 -9.189584027736 0.041402834643 1.337329427407 -0.067669137298 -2.901398966684 -0.013846392284   -7.940212354544 0.039881323201 -9.188932954744 0.041398021268 1.337148135578 -0.067668349287 -2.901457910987 -0.013846848839
  -8.176148664406 0.042830030891 -9.304682693761 0.043725020801 1.277039671360 -0.070125957584 -2.891194329467 -0.013891340738   -8.176431117205 0.042833923530 -9.304312328468 0.043720071441 1.276877306765 -0.070125167890 -2.891118730399 -0.013891797083
  -8.179619196119 0.042985027260 -9.366623520734 0.044108767751 1.279285841696 -0.070237071696 -2.878991733486 -0.013897703834   -8.179934732156 0.042989046121 -9.366297995893 0.044103933684 1.279115322988 -0.070236292085 -2.878917655261 -0.013898162887
  -8.254215888987 0.044554630734 -9.868950570120 0.048211083803 1.293769939843 -0.070742638143 -2.797695070311 -0.013959640477   -8.254585369807 0.044560894850 -9.868936732048 0.048207926200 1.293598356293 -0.070738582582 -2.797523985671 -0.013960095547
  -8.301005986669 0.045044501039 -10.022401257526 0.050128392815 1.294592923683 -0.070705262279 -2.801675945921 -0.013983808787   -8.301539191723 0.045052305123 -10.022804846924 0.050130364363 1.294397184532 -0.070701522071 -2.801520599321 -0.013984314301
  -9.365674779567 0.057619122398 -13.303145173616 0.092884999270 1.298783095758 -0.069466271843 -2.845791465313 -0.014517443646   -9.366193466838 0.057625368748 -13.302743404812 0.092879588144 1.298194338761 -0.069458719670 -2.845793360462 -0.014517392773
  -9.460316475357 0.058991649124 -13.724001592567 0.097155016842 1.308864005060 -0.069456560690 -2.836197284189 -0.014578614460   -9.460968984193 0.058999781798 -13.723675221324 0.097150765005 1.308211839961 -0.069448653825 -2.836187353406 -0.014578542733
  -9.557567205936 0.060205222047 -13.943564483557 0.099318409496 1.302759025124 -0.069576980550 -2.798221359597 -0.014606145260   -9.558132338168 0.060212099576 -13.942989603808 0.099311940480 1.302080125134 -0.069569168801 -2.798255305774 -0.014606029284
  -9.571680690088 0.060355413693 -13.930383304540 0.099316840292 1.298874982881 -0.069462813075 -2.794978077764 -0.014604991425   -9.572161154893 0.060361245477 -13.929855173962 0.099310593326 1.298209054802 -0.069455399052 -2.795021923613 -0.014604875644
  -9.521361381226 0.059769030435 -13.376711224686 0.092703049694 1.274511227165 -0.068992405398 -2.776810027970 -0.014526321197   -9.521658848729 0.059772467720 -13.378117941017 0.092719757070 1.273997949530 -0.068987502478 -2.776883693013 -0.014526513051
  -9.561610650197 0.060333064678 -13.311561847194 0.091813448248 1.264184698318 -0.068851771915 -2.776201360099 -0.014524503040   -9.561633452062 0.060333173985 -13.313444344667 0.091835856342 1.263732018431 -0.068847034820 -2.776256237312 -0.014524728372
  -11.211324000532 0.080499481387 -11.534523184767 0.070951238492 0.868294913853 -0.064116781761 -2.823405150705 -0.014536596737   -11.211177020816 0.080500005299 -11.537258013108 0.070983535362 0.867292040233 -0.064099822721 -2.823227325066 -0.014537371296
  -11.325310955194 0.081616513818 -11.380980714273 0.068831965017 0.838804004101 -0.063946246576 -2.827156746942 -0.014528250125   -11.325506728779 0.081619385497 -11.381316058273 0.068836396199 0.837536179182 -0.063930299171 -2.827086277323 -0.014528843884
  -11.341383332565 0.081799321174 -11.416642934906 0.069267171229 0.838213512157 -0.063887081804 -2.826532965018 -0.014533217276   -11.341676688719 0.081802878533 -11.416589557874 0.069266621366 0.836897464135 -0.063871223031 -2.826483099116 -0.014533771831
  -11.341251180867 0.081809169639 -11.417519238440 0.069282438001 0.837970168424 -0.063846744439 -2.824855670714 -0.014529898929   -11.341583321858 0.081813100925 -11.417800327848 0.069285874759 0.836665337138 -0.063830701725 -2.824804546159 -0.014530472468
  -11.343266349117 0.081826536932 -11.402053359447 0.069094032402 0.836444724102 -0.063829057413 -2.824951916980 -0.014526594646   -11.343601882043 0.081830552688 -11.402331269733 0.069097487762 0.835136563121 -0.063812998546 -2.824904482410 -0.014527159992
  -11.343831993268 0.081795493001 -11.290080377801 0.067708454220 0.823149667183 -0.063668261224 -2.828143430305 -0.014467790128   -11.344108280017 0.081798969097 -11.289229702040 0.067698422410 0.821725110822 -0.063651576307 -2.828095083276 -0.014467808496
  -11.346751409083 0.081796777704 -11.192371885181 0.066502288381 0.801418624881 -0.063410285815 -2.836818340196 -0.014350793327   -11.346884442242 0.081798944160 -11.190636099860 0.066481588797 0.799901616320 -0.063393443465 -2.836778391487 -0.014350132999
  -11.375014786746 0.082022174368 -10.818445447108 0.061912610253 0.651625897249 -0.061563815283 -2.904793363312 -0.013469599464   -11.374550257257 0.082018917627 -10.813465698425 0.061852349060 0.649704022353 -0.061545565813 -2.904867373668 -0.013465068949
  -11.499043733155 0.083397251873 -10.221945018250 0.054692794514 0.107569323894 -0.054805981466 -3.176375920307 -0.010082569530   -11.497299557475 0.083382209466 -10.214520395463 0.054601478423 0.106321936126 -0.054800998817 -3.176294913042 -0.010075948370
  -11.844397469756 0.087626315750 -9.770871849589 0.049494625340 -1.251671942221 -0.038145984122 -3.899459022947 -0.001378656361   -11.841632967445 0.087600665563 -9.764976982488 0.049419193834 -1.249466269151 -0.038183184473 -3.898766321772 -0.001377882469
  -11.996154705745 0.089595739240 -10.202178290556 0.054914300199 -1.736816996815 -0.032603501689 -4.195445460669 0.001851431541   -11.994458882977 0.089578157478 -10.199298537104 0.054876691393 -1.732627878219 -0.032656820997 -4.194520508882 0.001844755037
  -12.257848313175 0.092590175903 -10.659297588498 0.060801061546 -2.636345521773 -0.022503755449 -4.759965806192 0.007771382648   -12.258447292779 0.092595784728 -10.661249514758 0.060826936582 -2.635282790368 -0.022513797598 -4.762328938804 0.007796187842
  -12.259355038489 0.092549116189 -10.639209883812 0.060547018980 -2.686694919856 -0.021803626396 -4.793492695050 0.008110866391   -12.259301101757 0.092547594732 -10.639466323537 0.060551352623 -2.684448479366 -0.021830603905 -4.795109470365 0.008128524946
  -12.249881875797 0.092416898758 -10.672130776899 0.060971129165 -2.650573576969 -0.022247759312 -4.775642845095 0.007884230865   -12.250033234263 0.092418316868 -10.671177063275 0.060960172903 -2.649386951711 -0.022262295734 -4.777729640313 0.007908146901
  -12.245665107054 0.092363468788 -10.673080204933 0.060982828797 -2.645055980488 -0.022326293527 -4.772832315501 0.007851766610   -12.245968180439 0.092366839432 -10.671951574439 0.060969690741 -2.644234071218 -0.022336213263 -4.775102360558 0.007877895201

Removed from v.1.1  
changed lines
  Added in v.1.2


FreeBSD-CVSweb <freebsd-cvsweb@FreeBSD.org>