Diff for /imach064/doc/vplrbiaspar.txt between versions 1.1 and 1.2

version 1.1, 2000/12/28 18:49:54 version 1.2, 2001/05/09 14:09:37
Line 1 Line 1
 # Standard deviation of prevalences limit  
 # Age 1-1 2-2  #****** ******
 50  0.99183 (0.00169) 0.00817 (0.00169)  # Standard deviation of prevalences limit
 51  0.99082 (0.00184) 0.00918 (0.00184)  # Age 1-1 2-2
 52  0.98968 (0.00200) 0.01032 (0.00200)  50  0.98657 (0.00345) 0.01343 (0.00345)
 53  0.98841 (0.00217) 0.01159 (0.00217)  51  0.98509 (0.00371) 0.01491 (0.00371)
 54  0.98699 (0.00235) 0.01301 (0.00235)  52  0.98346 (0.00397) 0.01654 (0.00397)
 55  0.98540 (0.00255) 0.01460 (0.00255)  53  0.98166 (0.00425) 0.01834 (0.00425)
 56  0.98362 (0.00275) 0.01638 (0.00275)  54  0.97967 (0.00454) 0.02033 (0.00454)
 57  0.98163 (0.00297) 0.01837 (0.00297)  55  0.97747 (0.00484) 0.02253 (0.00484)
 58  0.97941 (0.00320) 0.02059 (0.00320)  56  0.97504 (0.00516) 0.02496 (0.00516)
 59  0.97693 (0.00344) 0.02307 (0.00344)  57  0.97236 (0.00549) 0.02764 (0.00549)
 60  0.97417 (0.00369) 0.02583 (0.00369)  58  0.96941 (0.00583) 0.03059 (0.00583)
 61  0.97109 (0.00395) 0.02891 (0.00395)  59  0.96616 (0.00618) 0.03384 (0.00618)
 62  0.96766 (0.00423) 0.03234 (0.00423)  60  0.96259 (0.00654) 0.03741 (0.00654)
 63  0.96385 (0.00451) 0.03615 (0.00451)  61  0.95865 (0.00690) 0.04135 (0.00690)
 64  0.95961 (0.00479) 0.04039 (0.00479)  62  0.95433 (0.00728) 0.04567 (0.00728)
 65  0.95491 (0.00508) 0.04509 (0.00508)  63  0.94959 (0.00765) 0.05041 (0.00765)
 66  0.94969 (0.00538) 0.05031 (0.00538)  64  0.94439 (0.00803) 0.05561 (0.00803)
 67  0.94392 (0.00567) 0.05608 (0.00567)  65  0.93870 (0.00840) 0.06130 (0.00840)
 68  0.93754 (0.00597) 0.06246 (0.00597)  66  0.93247 (0.00877) 0.06753 (0.00877)
 69  0.93050 (0.00625) 0.06950 (0.00625)  67  0.92566 (0.00913) 0.07434 (0.00913)
 70  0.92274 (0.00653) 0.07726 (0.00653)  68  0.91824 (0.00947) 0.08176 (0.00947)
 71  0.91419 (0.00680) 0.08581 (0.00680)  69  0.91014 (0.00980) 0.08986 (0.00980)
 72  0.90481 (0.00704) 0.09519 (0.00704)  70  0.90134 (0.01011) 0.09866 (0.01011)
 73  0.89452 (0.00726) 0.10548 (0.00726)  71  0.89177 (0.01039) 0.10823 (0.01039)
 74  0.88327 (0.00746) 0.11673 (0.00746)  72  0.88139 (0.01064) 0.11861 (0.01064)
 75  0.87098 (0.00762) 0.12902 (0.00762)  73  0.87015 (0.01085) 0.12985 (0.01085)
 76  0.85760 (0.00774) 0.14240 (0.00774)  74  0.85800 (0.01102) 0.14200 (0.01102)
 77  0.84307 (0.00783) 0.15693 (0.00783)  75  0.84490 (0.01115) 0.15510 (0.01115)
 78  0.82732 (0.00788) 0.17268 (0.00788)  76  0.83079 (0.01123) 0.16921 (0.01123)
 79  0.81031 (0.00788) 0.18969 (0.00788)  77  0.81565 (0.01125) 0.18435 (0.01125)
 80  0.79199 (0.00786) 0.20801 (0.00786)  78  0.79941 (0.01123) 0.20059 (0.01123)
 81  0.77233 (0.00781) 0.22767 (0.00781)  79  0.78207 (0.01116) 0.21793 (0.01116)
 82  0.75129 (0.00776) 0.24871 (0.00776)  80  0.76358 (0.01106) 0.23642 (0.01106)
 83  0.72888 (0.00774) 0.27112 (0.00774)  81  0.74392 (0.01093) 0.25608 (0.01093)
 84  0.70509 (0.00777) 0.29491 (0.00777)  82  0.72310 (0.01079) 0.27690 (0.01079)
 85  0.67995 (0.00790) 0.32005 (0.00790)  83  0.70111 (0.01069) 0.29889 (0.01069)
 86  0.65351 (0.00818) 0.34649 (0.00818)  84  0.67796 (0.01065) 0.32204 (0.01065)
 87  0.62583 (0.00863) 0.37417 (0.00863)  85  0.65370 (0.01073) 0.34630 (0.01073)
 88  0.59701 (0.00928) 0.40299 (0.00928)  86  0.62836 (0.01097) 0.37164 (0.01097)
 89  0.56716 (0.01012) 0.43284 (0.01012)  87  0.60201 (0.01141) 0.39799 (0.01141)
 90  0.53645 (0.01113) 0.46355 (0.01113)  88  0.57474 (0.01209) 0.42526 (0.01209)
 91  0.50505 (0.01228) 0.49495 (0.01228)  89  0.54666 (0.01300) 0.45334 (0.01300)
 92  0.47317 (0.01352) 0.52683 (0.01352)  90  0.51789 (0.01413) 0.48211 (0.01413)
 93  0.44103 (0.01480) 0.55897 (0.01480)  91  0.48860 (0.01544) 0.51140 (0.01544)
 94  0.40890 (0.01606) 0.59110 (0.01606)  92  0.45895 (0.01688) 0.54105 (0.01688)
 95  0.37704 (0.01725) 0.62296 (0.01725)  93  0.42915 (0.01839) 0.57086 (0.01839)
 96  0.34574 (0.01831) 0.65426 (0.01831)  94  0.39939 (0.01991) 0.60061 (0.01991)
 97  0.31527 (0.01920) 0.68473 (0.01920)  95  0.36991 (0.02137) 0.63009 (0.02137)
 98  0.28591 (0.01987) 0.71409 (0.01987)  96  0.34095 (0.02272) 0.65905 (0.02272)
 99  0.25790 (0.02031) 0.74210 (0.02031)  97  0.31273 (0.02390) 0.68727 (0.02390)
 100  0.23147 (0.02048) 0.76853 (0.02048)  98  0.28548 (0.02487) 0.71452 (0.02486)
   99  0.25942 (0.02557) 0.74058 (0.02557)
   100  0.23472 (0.02599) 0.76528 (0.02599)

Removed from v.1.1  
changed lines
  Added in v.1.2


FreeBSD-CVSweb <freebsd-cvsweb@FreeBSD.org>